The list
| Provider | Purpose | Data |
|---|---|---|
| Supabase | Postgres database, authentication, file storage | All account and financial data, uploaded documents |
| Fly.io | Runs the API and the web application | Data in transit and in memory while serving requests |
| Vercel | Hosts this website (grownz.ai) and runs its forms | Request logs with IP address and user agent; what you type into a form, in transit |
| Stripe | Billing outside India, when paid plans open | Email, subscription status, payment details held by Stripe |
| Razorpay | Billing in India, cards and UPI, when paid plans open | Email, subscription status, payment details held by Razorpay |
| Resend | Email: sign-in codes, invites, digests, and this website's forms | Email address, message content |
| Inngest | Scheduled jobs: exchange-rate refresh, reminders, digests | Job payloads with household identifiers |
| Sentry | Error reporting, errors only | Error traces with request metadata, redacted |
| Doppler | Secrets management | No customer data; holds service credentials |
| Cloudflare | Turnstile, the check that this website's forms are sent by a person | Connection data for the check |
| Analytics on this website, only after you allow it | Pseudonymous usage data, IP anonymised | |
| Anthropic | AI features in the product, only when you supply your own key; the website assistant, when its upgrade is switched on | Derived planner figures and any receipt you select; on the website, the question you type |
Where
Grownz and these providers may process your data outside the country you live in.
Changes
We will update this page before adding a sub-processor that handles customer data.